Product Description
Motors only !! see photo for detail !!
| motor parameters | |||||
| Name | Weight(g) | Dimension[D x L](mm) | Configuration | Max nominalvoltage(V) | Max torque(kg.cm) |
| PM100 | 508 | 100*36.5 | 24N28P | 26 | 9 |
| PM117 | 610 | 117*36.5 | 51N46P | 26 | 13 |
WHAT YOU SEE IS WHAT YOU WILL GET !!

| Name | Weight(g) | Dimension[D x L](mm) | Configuration | Max nominalvoltage(V) | Max torque(kg.cm) |
| PM100 | 380 | 100*36.5 | 24N28P | 26 | 10 |
| motor parameters | |||||
| Name | Weight(g) | Dimension[D x L](mm) | Configuration | Max nominalvoltage(V) | Max torque(kg.cm) |
| PM100 | 508 | 100*36.5 | 24N28P | 26 | 9 |
| PM117 | 610 | 117*36.5 | 51N46P | 26 | 13 |
![]() |
|||||












Reviews
There are no reviews yet.